Tabla de Convertir bar a psi:
*Para obtener un resultado aproximado, multiplique el valor de la barra por 14,504 psi.
Bar | Psi |
1 bar | 14.5 psi |
1.5 bar | 21.8 psi |
2 bar | 29.0 psi |
2.5 bar | 36.3 psi |
3 bar | 43.5 psi |
3.5 bar | 50.8 psi |
4 bar | 58.0 psi |
4.5 bar | 65.3 psi |
5 bar | 72.5 psi |
5.5 bar | 79.8 psi |
6 bar | 87.0 psi |
6.5 bar | 94.3 psi |
7 bar | 101.5 psi |
7.5 bar | 108.8 psi |
8 bar | 116.0 psi |
8.5 bar | 123.3 psi |
9 bar | 130.5 psi |
9.5 bar | 137.8 psi |
10 bar | 145.0 psi |
10.5 bar | 152.3 psi |
11 bar | 159.5 psi |
11.5 bar | 166.8 psi |
12 bar | 174.0 psi |
12.5 bar | 181.3 psi |
13 bar | 188.5 psi |
13.5 bar | 195.8 psi |
14 bar | 203.0 psi |
14.5 bar | 210.3 psi |
15 bar | 217.5 psi |
15.5 bar | 224.8 psi |
16 bar | 232.0 psi |
16.5 bar | 239.3 psi |
17 bar | 246.5 psi |
17.5 bar | 253.8 psi |
18 bar | 261.0 psi |
18.5 bar | 268.3 psi |
19 bar | 275.5 psi |
19.5 bar | 282.8 psi |
20 bar | 290.0 psi |
20.5 bar | 297.3 psi |
21 bar | 304.5 psi |
21.5 bar | 311.8 psi |
22 bar | 319.0 psi |
22.5 bar | 326.3 psi |
23 bar | 333.5 psi |
23.5 bar | 340.8 psi |
24 bar | 348.0 psi |
24.5 bar | 355.3 psi |
25 bar | 362.5 psi |
25.5 bar | 369.8 psi |
26 bar | 377.0 psi |
26.5 bar | 384.3 psi |
27 bar | 391.5 psi |
27.5 bar | 398.8 psi |
28 bar | 406.0 psi |
28.5 bar | 413.3 psi |
29 bar | 420.5 psi |
29.5 bar | 427.8 psi |
30 bar | 435.0 psi |
A continuación se muestran algunos valores de uso común:
1.3 bar to psi 18.9
2 bar to psi 29
2.5 bar to psi 36.3
3 bar to psi 43.5
3.5 bar to psi 50.8
6 bar to psi 87
8 bar to psi 116
10 bar to psi 145
12 bar 10 bar to psi 172
13 bar 10 bar to psi 188.5
15 bar 10 bar to psi 217.6
100 bar to psi 1450.4
También puedes hacer clic aquí para leer: Tabla de Convertir m3/min a cfm
0.2832 m3/min a 10 cfm
0.5663 m3/min a 20 cfm
0.8495 m3/min a 30 cfm
1.1327 m3/min a 40 cfm
1.4158 m3/min a 50 cfm
1.699 m3/min a 60 cfm
1.9822 m3/min a 70 cfm