Перевод объема воздушного потока из кубических метров в минуту в CFM (кубические футы в минуту).
0.2832 m3/min | 10 cfm |
0.5663 m3/min | 20 cfm |
0.8495 m3/min | 30 cfm |
1.1327 m3/min | 40 cfm |
1.4158 m3/min | 50 cfm |
1.699 m3/min | 60 cfm |
1.9822 m3/min | 70 cfm |
2.2653 m3/min | 80 cfm |
2.5485 m3/min | 90 cfm |
2.8317 m3/min | 100 cfm |
3.3980 m3/min | 120 cfm |
4.2475 m3/min | 150 cfm |
5.0970 m3/min | 180 cfm |
5.6634 m3/min | 200 cfm |
7.0792 m3/min | 250 cfm |
7.9287 m3/min | 280 cfm |
8.4951 m3/min | 300 cfm |
9.9109 m3/min | 350 cfm |
11.3267 m3/min | 400 cfm |
12.7426 m3/min | 450 cfm |
14.1584 m3/min | 500 cfm |
16.9901 m3/min | 600 cfm |
22.6534 m3/min | 800 cfm |
28.3168 m3/min | 1000 cfm |
33.9802 m3/min | 1200 cfm |
42.4752 m3/min | 1500 cfm |
Более подробную информацию о cfm, m3/min, psi, bar, hp, kw, можно найти в этом блоге: В чем разница между cfm, m3/min, psi, bar, hp, kw?